FIFA World Cup™ - All-time rankings
Rnk | Team | MP | W | D | L | GF | GA | Pts | Av. pts | Apps. |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 97 | 67 | 15 | 15 | 210 | 89 | 216 | 2.23 | 19 |
2 | Germany | 99 | 60 | 19 | 20 | 206 | 119 | 199 | 2.01 | 17 |
3 | Italy | 80 | 44 | 21 | 15 | 126 | 78 | 153 | 1.91 | 17 |
4 | Argentina | 70 | 37 | 13 | 20 | 123 | 79 | 124 | 1.77 | 15 |
5 | England | 59 | 26 | 19 | 14 | 77 | 52 | 97 | 1.64 | 13 |
6 | Spain | 56 | 28 | 12 | 16 | 88 | 57 | 96 | 1.71 | 13 |
7 | France | 54 | 25 | 11 | 18 | 96 | 70 | 86 | 1.59 | 13 |
8 | Netherlands | 43 | 22 | 10 | 11 | 71 | 42 | 76 | 1.77 | 9 |
9 | Uruguay | 47 | 18 | 12 | 17 | 76 | 64 | 66 | 1.40 | 11 |
10 | Sweden | 46 | 16 | 13 | 17 | 74 | 71 | 61 | 1.33 | 11 |
11 | Serbia | 43 | 17 | 8 | 18 | 64 | 57 | 59 | 1.37 | 11 |
12 | Russia | 37 | 17 | 6 | 14 | 64 | 44 | 57 | 1.54 | 9 |
13 | Poland | 31 | 15 | 5 | 11 | 44 | 40 | 50 | 1.61 | 7 |
14 | Mexico | 49 | 12 | 13 | 24 | 52 | 87 | 49 | 1.00 | 14 |
15 | Hungary | 32 | 15 | 3 | 14 | 87 | 58 | 48 | 1.50 | 9 |
16 | Slovakia | 34 | 12 | 6 | 16 | 49 | 51 | 42 | 1.24 | 9 |
17 | Czech Republic | 33 | 12 | 5 | 16 | 47 | 48 | 41 | 1.24 | 9 |
18 | Austria | 29 | 12 | 4 | 13 | 43 | 49 | 40 | 1.38 | 7 |
19 | Portugal | 23 | 12 | 3 | 8 | 39 | 23 | 39 | 1.70 | 5 |
20 | Belgium | 36 | 10 | 9 | 17 | 46 | 64 | 39 | 1.08 | 11 |
21 | Chile | 29 | 9 | 6 | 14 | 34 | 45 | 33 | 1.14 | 8 |
22 | Switzerland | 29 | 9 | 6 | 14 | 38 | 51 | 33 | 1.14 | 9 |
23 | Paraguay | 27 | 7 | 10 | 10 | 30 | 38 | 31 | 1.15 | 8 |
24 | Romania | 21 | 8 | 5 | 8 | 30 | 32 | 29 | 1.38 | 7 |
25 | Denmark | 16 | 8 | 2 | 6 | 27 | 24 | 26 | 1.63 | 4 |
26 | USA | 29 | 7 | 5 | 17 | 32 | 57 | 26 | 0.90 | 9 |
27 | Korea Republic | 28 | 5 | 8 | 15 | 28 | 60 | 23 | 0.82 | 8 |
28 | Croatia | 13 | 6 | 2 | 5 | 15 | 11 | 20 | 1.54 | 3 |
29 | Cameroon | 20 | 4 | 7 | 9 | 17 | 34 | 19 | 0.95 | 6 |
30 | Scotland | 23 | 4 | 7 | 12 | 25 | 41 | 19 | 0.83 | 8 |
31 | Bulgaria | 26 | 3 | 8 | 15 | 22 | 52 | 17 | 0.65 | 7 |
32 | Turkey | 10 | 5 | 1 | 4 | 20 | 17 | 16 | 1.60 | 2 |
33 | Japan | 14 | 4 | 3 | 7 | 12 | 16 | 15 | 1.07 | 4 |
34 | Peru | 15 | 4 | 3 | 8 | 19 | 31 | 15 | 1.00 | 4 |
35 | Ghana | 9 | 4 | 2 | 3 | 9 | 10 | 14 | 1.56 | 2 |
36 | Republic of Ireland | 13 | 2 | 8 | 3 | 10 | 10 | 14 | 1.08 | 3 |
37 | Northern Ireland | 13 | 3 | 5 | 5 | 13 | 23 | 14 | 1.08 | 3 |
38 | Nigeria | 14 | 4 | 2 | 8 | 17 | 21 | 14 | 1.00 | 4 |
39 | Colombia | 13 | 3 | 2 | 8 | 14 | 22 | 11 | 0.85 | 4 |
40 | South Africa | 9 | 2 | 4 | 3 | 11 | 15 | 10 | 1.11 | 3 |
41 | Costa Rica | 10 | 3 | 1 | 6 | 12 | 21 | 10 | 1.00 | 3 |
42 | Morocco | 13 | 2 | 4 | 7 | 12 | 17 | 10 | 0.77 | 4 |
43 | Ecuador | 7 | 3 | 0 | 4 | 7 | 8 | 9 | 1.29 | 2 |
44 | Norway | 8 | 2 | 3 | 3 | 7 | 9 | 9 | 1.13 | 3 |
45 | Australia | 10 | 2 | 3 | 5 | 8 | 17 | 9 | 0.90 | 3 |
46 | Senegal | 5 | 2 | 2 | 1 | 7 | 6 | 8 | 1.60 | 1 |
47 | German DR | 6 | 2 | 2 | 2 | 5 | 6 | 8 | 1.33 | 1 |
48 | Algeria | 9 | 2 | 2 | 5 | 6 | 12 | 8 | 0.89 | 3 |
49 | Saudi Arabia | 13 | 2 | 2 | 9 | 9 | 32 | 8 | 0.62 | 4 |
50 | Ukraine | 5 | 2 | 1 | 2 | 5 | 7 | 7 | 1.40 | 1 |
51 | Côte d'Ivoire | 6 | 2 | 1 | 3 | 9 | 9 | 7 | 1.17 | 2 |
52 | Tunisia | 12 | 1 | 4 | 7 | 8 | 17 | 7 | 0.58 | 4 |
53 | Wales | 5 | 1 | 3 | 1 | 4 | 4 | 6 | 1.20 | 1 |
54 | Iran | 9 | 1 | 2 | 6 | 6 | 17 | 5 | 0.56 | 3 |
55 | Cuba | 3 | 1 | 1 | 1 | 5 | 12 | 4 | 1.33 | 1 |
56 | Slovenia | 6 | 1 | 1 | 4 | 5 | 10 | 4 | 0.67 | 2 |
57 | Korea DPR | 7 | 1 | 1 | 5 | 6 | 21 | 4 | 0.57 | 2 |
58 | Jamaica | 3 | 1 | 0 | 2 | 3 | 9 | 3 | 1.00 | 1 |
59 | Honduras | 6 | 0 | 3 | 3 | 2 | 6 | 3 | 0.50 | 2 |
60 | New Zealand | 6 | 0 | 3 | 3 | 4 | 14 | 3 | 0.50 | 2 |
61 | Greece | 6 | 1 | 0 | 5 | 2 | 15 | 3 | 0.50 | 2 |
62 | Angola | 3 | 0 | 2 | 1 | 1 | 2 | 2 | 0.67 | 1 |
63 | Israel | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0.67 | 1 |
64 | Egypt | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 0.50 | 2 |
65 | Kuwait | 3 | 0 | 1 | 2 | 2 | 6 | 1 | 0.33 | 1 |
66 | Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | 1 | 0.33 | 1 |
67 | Bolivia | 6 | 0 | 1 | 5 | 1 | 20 | 1 | 0.17 | 3 |
68 | Indonesia | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0.00 | 1 |
69 | Iraq | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 0.00 | 1 |
70 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0.00 | 1 |
71 | Canada | 3 | 0 | 0 | 3 | 0 | 5 | 0 | 0.00 | 1 |
72 | United Arab Emirates | 3 | 0 | 0 | 3 | 2 | 11 | 0 | 0.00 | 1 |
73 | China PR | 3 | 0 | 0 | 3 | 0 | 9 | 0 | 0.00 | 1 |
74 | Haiti | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 0.00 | 1 |
75 | Congo DR | 3 | 0 | 0 | 3 | 0 | 14 | 0 | 0.00 | 1 |
76 | El Salvador | 6 | 0 | 0 | 6 | 1 | 22 | 0 | 0.00 | 2 |
UEFA European Football Championship
Team FT1 FT2 G W D L G+ G- GD P2+ P% P2/3+ P3+ Germany 10 10 38 19 10 9 55 39 16 48:28 0,632 56 67 Netherlands 8 6 32 17 8 7 55 32 23 42:22 0,656 51 59 France 7 5 28 14 7 7 46 34 12 35:21 0,625 44 49 Spain 8 4 30 13 9 8 38 31 7 35:25 0,583 44 48 Italy 7 4 27 11 12 4 27 18 9 34:20 0,630 41 45 Portugal 5 4 23 12 4 7 34 22 12 28:18 0,609 39 40 CSSR/Czech Rep. 7 4 25 11 5 9 36 32 4 27:23 0,540 35 38 USSR/Russia 9 2 27 11 5 11 31 36 -5 27:27 0,500 31 38 England 7 -1 23 7 7 9 31 28 3 21:25 0,457 26 28 Denmark 7 -1 24 6 6 12 26 38 -12 18:30 0,375 20 24 Croatia 3 2 11 5 3 3 14 13 1 13: 9 0,591 18 18 Sweden 4 3 14 4 5 5 19 16 3 13:15 0,464 15 17 Greece 3 2 12 4 2 6 9 13 -4 10:14 0,417 14 14 Belgium 4 -2 12 4 2 6 13 20 -7 10:14 0,417 11 14 Turkey 3 1 12 3 2 7 11 18 -7 8:16 0,333 11 11 Yugoslavia 5 -2 14 3 2 9 22 39 -17 8:20 0,286 9 11 Romania 4 1 13 1 4 8 8 17 -9 6:20 0,231 7 7 Scotland 2 -3 6 2 1 3 4 5 -1 5: 7 0,417 6 7 Switzerland 3 2 9 1 2 6 5 13 -8 4:14 0,222 5 5 Ireland 1 -5 3 1 1 1 2 2 0 3: 3 0,500 3 4 Norway 1 -2 3 1 1 1 1 1 0 3: 3 0,500 4 4 Bulgaria 2 -1 6 1 1 4 4 13 -9 3: 9 0,250 4 4
Hungary 2 -9 4 1 0 3 5 6 -1 2: 6 0,250 2 3
Slovenia 1 -2 3 0 2 1 4 5 -1 2: 4 0,333 2 2
Austria 1 1 3 0 1 2 1 3 -2 1: 5 0,167 1 1
Poland 1 1 3 0 1 2 1 4 -3 1: 5 0,167 1 1
Latvia 1 -1 3 0 1 2 1 5 -4 1: 5 0,167 1 1
No comments:
Post a Comment