Organisation for Economic Co-operation and Development
Current members
There are currently 34 members of the OECD.
| Country | Membership[20] | Geographic location | Notes |
|---|---|---|---|
| 7 June 1971 | Oceania | ||
| 29 September 1961 | Europe | OEEC founding member. | |
| 13 September 1961 | Europe | OEEC founding member. | |
| 10 April 1961 | North America | ||
| 7 May 2010 | South America | ||
| 21 December 1995 | Europe | ||
| 30 May 1961 | Europe | OEEC founding member. | |
| 9 December 2010 | Europe | ||
| 28 January 1969 | Europe | ||
| 7 August 1961 | Europe | OEEC founding member. | |
| 27 September 1961 | Europe | Joined OEEC in 1955 (West Germany). | |
| 27 September 1961 | Europe | OEEC founding member. | |
| 7 May 1996 | Europe | ||
| 5 June 1961 | Europe | OEEC founding member. | |
| 17 August 1961 | Europe | OEEC founding member. | |
| 7 September 2010 | Asia | ||
| 29 March 1962 | Europe | OEEC founding member. | |
| 28 April 1964 | Asia | ||
| 12 December 1996 | Asia | ||
| 7 December 1961 | Europe | OEEC founding member. | |
| 18 May 1994 | North America | ||
| 13 November 1961 | Europe | OEEC founding member. | |
| 29 May 1973 | Oceania | ||
| 4 July 1961 | Europe | OEEC founding member. | |
| 22 November 1996 | Europe | ||
| 4 August 1961 | Europe | OEEC founding member. | |
| 14 December 2000 | Europe | ||
| 21 July 2010 | Europe | ||
| 3 August 1961 | Europe | Joined OEEC in 1959. | |
| 28 September 1961 | Europe | OEEC founding member. | |
| 28 September 1961 | Europe | OEEC founding member. | |
| 2 August 1961 | Eurasia | OEEC founding member. | |
| 2 May 1961 | Europe | OEEC founding member. | |
| 12 April 1961 | North America |
No comments:
Post a Comment