Organisation for Economic Co-operation and Development
Current members
There are currently 34 members of the OECD.
Country | Membership[20] | Geographic location | Notes |
---|---|---|---|
Australia | 7 June 1971 | Oceania | |
Austria | 29 September 1961 | Europe | OEEC founding member. |
Belgium | 13 September 1961 | Europe | OEEC founding member. |
Canada | 10 April 1961 | North America | |
Chile | 7 May 2010 | South America | |
Czech Republic | 21 December 1995 | Europe | |
Denmark | 30 May 1961 | Europe | OEEC founding member. |
Estonia | 9 December 2010 | Europe | |
Finland | 28 January 1969 | Europe | |
France | 7 August 1961 | Europe | OEEC founding member. |
Germany | 27 September 1961 | Europe | Joined OEEC in 1955 (West Germany). |
Greece | 27 September 1961 | Europe | OEEC founding member. |
Hungary | 7 May 1996 | Europe | |
Iceland | 5 June 1961 | Europe | OEEC founding member. |
Ireland | 17 August 1961 | Europe | OEEC founding member. |
Israel | 7 September 2010 | Asia | |
Italy | 29 March 1962 | Europe | OEEC founding member. |
Japan | 28 April 1964 | Asia | |
South Korea | 12 December 1996 | Asia | |
Luxembourg | 7 December 1961 | Europe | OEEC founding member. |
Mexico | 18 May 1994 | North America | |
Netherlands | 13 November 1961 | Europe | OEEC founding member. |
New Zealand | 29 May 1973 | Oceania | |
Norway | 4 July 1961 | Europe | OEEC founding member. |
Poland | 22 November 1996 | Europe | |
Portugal | 4 August 1961 | Europe | OEEC founding member. |
Slovakia | 14 December 2000 | Europe | |
Slovenia | 21 July 2010 | Europe | |
Spain | 3 August 1961 | Europe | Joined OEEC in 1959. |
Sweden | 28 September 1961 | Europe | OEEC founding member. |
Switzerland | 28 September 1961 | Europe | OEEC founding member. |
Turkey | 2 August 1961 | Eurasia | OEEC founding member. |
United Kingdom | 2 May 1961 | Europe | OEEC founding member. |
United States | 12 April 1961 | North America |
No comments:
Post a Comment